Main Campus | |
Location Code | Description |
AHPS | Allied Health Public Services |
ARCH | Archery |
ARNA | Riding Arena |
ARTS | Arts |
AT | Automotive Technology |
ATL | Auto Trans Lab |
BE | Business Education |
CATS | Center for Assistive Technologies (LRC) |
CC | Campus Center |
CCTR | Career Center |
CDC | Child Development Center |
EH | Environmental Horticulture |
FB | Football |
GOLF | Golf |
GYM | Gymnasium |
LB | Library |
LRC | Learning Resource Center |
LRC | CAS Skills Lab |
LS | Life Science |
MA | Mechanized Ag |
MC | Media Center |
MLR | Men's Locker room |
MNSL | 574 Manzanita Ave. |
PE | Physical Education Complex |
PS | Physical Science Building |
PSTG | Public Safety Training Grounds |
PSETC | Public Safety Education & Training Ctr |
SAS | Student and Administrative Services |
SOCR | Soccer |
SOFT | Softball |
SSA | Swing Space A |
SSC | Swing Space C |
SSF | Swing Space F |
SSG | Swing Space G |
T&F | Track & Field |
TE | Technology |
TBA | To Be Announced |
WLR | Women's Locker Room |
WM | Welding Manufacturing |
Glenn County | |
Location Code | Description |
GCC | Glenn Co. Center, 1366 Cortina Dr., Orland |
ORLN | Orland High School, 101 Shasta St, Orland |
ORLN M | Orland High Multipurpose Room |
ORLN WT | Orland High Weight Room |
NVSO ORL | North Valley Services, Orland |
WHS | 203 N Murdock Ave., Willows |
WCH | 823 W Laurel St., Willows |
Chico | |
Location Code | Description |
20ST PARK | E. 20th Street Park |
BCGC | 175 Estates Dr |
CHC | Chico Center, 2320 Forest Avenue |
CBTY | 1356 Longfellow Ave |
CECA | 2491 Carmichael, Ste. 300 |
CFTC | Chico Fire Center, 1466 Humboldt Rd. |
CHAP | Chapman Sch, 1071 E. 16th St. |
CHS | Chico High School, 901 Esplanade |
CCEC | Com Empl Ctr., 2445 Carmichael |
CCEC ASP | 2445 Carmichae |
CCEC CYPRESS | 2445 Carmichael |
CCEC DOGWOOD | 2445 Carmichael |
CHAP | Chapman School, 1071 E 16th St |
CHS | Chico High School, 901 Esplanade |
CONG | Congregational Church, 1190 E 1St Ave |
CSU | California State University, Chico |
CSU AY | Ayres Hall |
CSU AJH | Aymer J. Hamilton Hall |
CSU BUTE | Butte Hall |
CSU HOLT | Holt Hall |
CSU GLNN | Glenn Hall |
CSU LANG | Langdon Hall |
CSU MODC | Modoc Hall |
CSU OCNL | O’Connell Tech Ctr |
CSU PAC | Performing Arts Ctr |
CSU PHSC | Physical Science |
CSU SK | Siskiyou Hall |
CSU TAY | Taylor Hall |
CSU TEH | Tehema Hall |
CSU YOLO | Yolo Hall |
DHS | Durham High School, 9455 Putney Dr. |
DUR POOL | Durham Pool, Midway, Durham |
EATN | East of Eaton Apts., 1577 E. Lassen Ave. |
FAIR | Fair View High Sch., 290 East AvE |
HALE STUDIO | (Haley’s Martial Arts) 260B Cohasset Rd |
IN MOTION | In Motion Fitness, 1293 E 1st Ave |
KOD STUDIO | Kodenkan, 254 East 1st St |
MRPY | Murphy Commons Apts., 1290 Notre Dame Blvd. |
NCCS | 2491 Carmichael Dr Suite 500 |
1MIL POOL | One Mile Dam |
ORCH | Orchard Lanes, 2397 Esplanade |
PVHS | 1476 East Ave |
SC | Skyway Center, 2480 Notre Dame |
SKY GOLF | Skyway Golf Park, Chico |
SPOR CLUB | Chico Sport Club, 260C Cohasset Rd |
WTCC BMDC | Bear Mountain/Deer Creek Sewing, 2233 Fair St |
WTCC CES | Work Training Ctr, 2233 Fair St. |
Gridley - Biggs | |
Location Code | Description |
GHS | Gridley High School, 300 E Spruce St, Gridley |
HRT | Heritage Oaks Square, 1554 &1556, Hwy 99, Gridley |
TWI | Twin Cities Martial Arts Academy |
SACR | Sacred Heart Parrish Hall, 1561 Hazel St |
Oroville | |
Location Code | Description |
BCOE | Butte Co Office of Ed, 5 County Center Dr. |
MUNI | Oroville Municipal Auditorium |
NEL | Nelson Pool, 2260 Sixth St |
OCEC | Comm Emp Center, 78 Table Mtn Blvd |
PCP | Pacific Coast Productions,1601 Mitchell Avenue |
WTCO SCTR | Sierra Center, 1276 Feather River Blvd |
YMCA | 1684 Robinson St |
Paradise | |
Location Code | Description |
ARCP PAR | ARC Facilities, Paradise, (Chico, Oroville) |
CV AH; CV BBC; CV TC; CV COVE | CA Vocational Facilities |
PHS | Paradise High School, 5911 Maxwell Dr. |
PHS AUTO | Paradise High Autobody |
WTCP MIP | Made in Paradise, 7837 Skyway |
WTCP CLC | Creative Learning Center 1080 Ewald Ct. |